online๐ท๐บ RU
BRATSKIYSERVER [ONLY DUST 2]
- Peak
- 13 25.10, 08:06
- Average
- 6+177% vs previous
- Minimum
- 0 25.10, 07:13
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 25.10, 08:11 | 11 |
| 25.10, 08:10 | 11 |
| 25.10, 08:08 | 13 |
| 25.10, 08:06 | 13 |
| 25.10, 08:05 | 10 |
| 25.10, 08:03 | 8 |
| 25.10, 08:01 | 8 |
| 25.10, 08:00 | 7 |
| 25.10, 07:58 | 6 |
| 25.10, 07:56 | 7 |
| 25.10, 07:55 | 5 |
| 25.10, 07:53 | 3 |
| 25.10, 07:52 | 3 |
| 25.10, 07:37 | 0 |
| 25.10, 07:35 | 1 |
| 25.10, 07:33 | 2 |
| 25.10, 07:32 | 2 |
| 25.10, 07:30 | 2 |
| 25.10, 07:29 | 2 |
| 25.10, 07:13 | 0 |
When people play
Data is still collecting: 49 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | โ | โ | โ | 14 | โ | โ | 7 |
| 01:00 | โ | โ | โ | 14 | โ | โ | 6 |
| 02:00 | โ | โ | โ | 15 | โ | โ | 5 |
| 03:00 | โ | โ | โ | 12 | โ | โ | 3 |
| 04:00 | โ | โ | โ | 12 | โ | โ | 1 |
| 05:00 | โ | โ | โ | 12 | โ | โ | 1 |
| 06:00 | โ | โ | โ | 14 | โ | โ | 2 |
| 07:00 | โ | โ | โ | 19 | โ | โ | 3 |
| 08:00 | โ | โ | โ | 19 | โ | โ | 10 |
| 09:00 | โ | โ | โ | 15 | โ | โ | โ |
| 10:00 | โ | โ | โ | 23 | โ | โ | โ |
| 11:00 | โ | โ | โ | 28 | โ | 30 | โ |
| 12:00 | โ | โ | โ | 27 | 31 | 18 | โ |
| 13:00 | โ | โ | โ | 30 | โ | 22 | โ |
| 14:00 | โ | โ | โ | 28 | 27 | 25 | โ |
| 15:00 | โ | โ | โ | 29 | 30 | 27 | โ |
| 16:00 | โ | โ | โ | 32 | 31 | โ | โ |
| 17:00 | โ | โ | โ | 32 | โ | 29 | โ |
| 18:00 | โ | โ | โ | 32 | โ | 31 | โ |
| 19:00 | โ | โ | โ | 29 | โ | 32 | โ |
| 20:00 | โ | โ | โ | 32 | โ | 32 | โ |
| 21:00 | โ | โ | โ | 32 | โ | 29 | โ |
| 22:00 | โ | โ | โ | 30 | โ | 28 | โ |
| 23:00 | โ | โ | โ | 20 | โ | 20 | โ |
Where it is promoted
Connects by day
fine-boost.ru
Table
| Day | fine-boost.ru |
|---|---|
| 24.10 | 25 |
| 25.10 | 1 |