online๐ท๐บ RU
Ultra CS 1.6 {34} Public ยฉ SUPER ViP FREE
- Peak
- 5 26.10, 00:56
- Average
- 2โ75% vs previous
- Minimum
- 2 26.10, 01:01
online baseline, TrueBoost estimate
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 26.10, 06:47 | 2 |
| 26.10, 06:45 | 2 |
| 26.10, 06:44 | 2 |
| 26.10, 06:42 | 2 |
| 26.10, 06:41 | 2 |
| 26.10, 06:39 | 2 |
| 26.10, 06:38 | 2 |
| 26.10, 06:37 | 2 |
| 26.10, 06:35 | 2 |
| 26.10, 06:33 | 2 |
| 26.10, 06:32 | 2 |
| 26.10, 06:30 | 2 |
| 26.10, 06:29 | 2 |
| 26.10, 06:26 | 2 |
| 26.10, 06:24 | 2 |
| 26.10, 06:22 | 2 |
| 26.10, 06:21 | 2 |
| 26.10, 06:19 | 2 |
| 26.10, 06:17 | 2 |
| 26.10, 06:16 | 2 |
| 26.10, 06:14 | 2 |
| 26.10, 06:12 | 2 |
| 26.10, 06:11 | 2 |
| 26.10, 06:09 | 2 |
| 26.10, 06:08 | 2 |
| 26.10, 06:06 | 2 |
| 26.10, 06:05 | 2 |
| 26.10, 06:03 | 2 |
| 26.10, 06:02 | 2 |
| 26.10, 06:00 | 2 |
| 26.10, 05:59 | 2 |
| 26.10, 05:58 | 2 |
| 26.10, 05:56 | 2 |
| 26.10, 05:55 | 2 |
| 26.10, 05:53 | 2 |
| 26.10, 05:51 | 2 |
| 26.10, 05:50 | 2 |
| 26.10, 05:49 | 2 |
| 26.10, 05:47 | 2 |
| 26.10, 05:45 | 2 |
| 26.10, 05:44 | 2 |
| 26.10, 05:42 | 2 |
| 26.10, 05:40 | 2 |
| 26.10, 05:39 | 2 |
| 26.10, 05:37 | 2 |
| 26.10, 05:36 | 2 |
| 26.10, 05:34 | 2 |
| 26.10, 05:33 | 2 |
| 26.10, 05:31 | 2 |
| 26.10, 05:29 | 2 |
| 26.10, 05:28 | 2 |
| 26.10, 05:26 | 2 |
| 26.10, 05:24 | 2 |
| 26.10, 05:23 | 2 |
| 26.10, 05:21 | 2 |
| 26.10, 05:20 | 2 |
| 26.10, 05:18 | 2 |
| 26.10, 05:17 | 2 |
| 26.10, 05:15 | 2 |
| 26.10, 05:14 | 2 |
| 26.10, 05:12 | 2 |
| 26.10, 05:10 | 2 |
| 26.10, 05:09 | 2 |
| 26.10, 05:07 | 2 |
| 26.10, 05:05 | 2 |
| 26.10, 05:04 | 2 |
| 26.10, 05:02 | 2 |
| 26.10, 05:01 | 2 |
| 26.10, 04:59 | 2 |
| 26.10, 04:57 | 2 |
| 26.10, 04:56 | 2 |
| 26.10, 04:54 | 2 |
| 26.10, 04:53 | 2 |
| 26.10, 04:52 | 2 |
| 26.10, 04:50 | 2 |
| 26.10, 04:49 | 2 |
| 26.10, 04:47 | 2 |
| 26.10, 04:45 | 2 |
| 26.10, 04:44 | 2 |
| 26.10, 04:42 | 2 |
| 26.10, 04:40 | 2 |
| 26.10, 04:39 | 2 |
| 26.10, 04:38 | 2 |
| 26.10, 04:36 | 2 |
| 26.10, 04:35 | 2 |
| 26.10, 04:33 | 2 |
| 26.10, 04:32 | 2 |
| 26.10, 04:30 | 2 |
| 26.10, 04:29 | 2 |
| 26.10, 04:27 | 2 |
| 26.10, 04:25 | 2 |
| 26.10, 04:24 | 2 |
| 26.10, 04:22 | 2 |
| 26.10, 04:21 | 2 |
| 26.10, 04:19 | 2 |
| 26.10, 04:18 | 2 |
| 26.10, 04:16 | 2 |
| 26.10, 04:15 | 2 |
| 26.10, 04:13 | 2 |
| 26.10, 04:11 | 2 |
| 26.10, 04:10 | 2 |
| 26.10, 04:08 | 2 |
| 26.10, 04:06 | 2 |
| 26.10, 04:04 | 2 |
| 26.10, 04:03 | 2 |
| 26.10, 04:01 | 2 |
| 26.10, 03:59 | 2 |
| 26.10, 03:57 | 2 |
| 26.10, 03:56 | 2 |
| 26.10, 03:54 | 2 |
| 26.10, 03:53 | 2 |
| 26.10, 03:51 | 2 |
| 26.10, 03:50 | 2 |
| 26.10, 03:48 | 2 |
| 26.10, 03:47 | 2 |
| 26.10, 03:45 | 2 |
| 26.10, 03:44 | 2 |
| 26.10, 03:42 | 2 |
| 26.10, 03:40 | 2 |
| 26.10, 03:39 | 2 |
| 26.10, 03:38 | 2 |
| 26.10, 03:36 | 2 |
| 26.10, 03:34 | 2 |
| 26.10, 03:33 | 2 |
| 26.10, 03:31 | 2 |
| 26.10, 03:30 | 2 |
| 26.10, 03:28 | 2 |
| 26.10, 03:27 | 2 |
| 26.10, 03:25 | 2 |
| 26.10, 03:23 | 2 |
| 26.10, 03:22 | 2 |
| 26.10, 03:21 | 2 |
| 26.10, 03:19 | 2 |
| 26.10, 03:18 | 2 |
| 26.10, 03:16 | 2 |
| 26.10, 03:15 | 2 |
| 26.10, 03:13 | 2 |
| 26.10, 03:12 | 2 |
| 26.10, 03:10 | 2 |
| 26.10, 03:08 | 2 |
| 26.10, 03:06 | 2 |
| 26.10, 03:05 | 2 |
| 26.10, 03:03 | 2 |
| 26.10, 03:01 | 2 |
| 26.10, 03:00 | 2 |
| 26.10, 02:58 | 2 |
| 26.10, 02:55 | 2 |
| 26.10, 02:53 | 2 |
| 26.10, 02:51 | 2 |
| 26.10, 02:49 | 2 |
| 26.10, 02:48 | 2 |
| 26.10, 02:45 | 2 |
| 26.10, 02:43 | 2 |
| 26.10, 02:41 | 2 |
| 26.10, 02:40 | 2 |
| 26.10, 02:38 | 2 |
| 26.10, 02:37 | 2 |
| 26.10, 02:35 | 2 |
| 26.10, 02:33 | 2 |
| 26.10, 02:32 | 2 |
| 26.10, 02:30 | 2 |
| 26.10, 02:29 | 2 |
| 26.10, 02:27 | 2 |
| 26.10, 02:25 | 2 |
| 26.10, 02:23 | 2 |
| 26.10, 02:22 | 2 |
| 26.10, 02:20 | 2 |
| 26.10, 02:18 | 2 |
| 26.10, 02:17 | 2 |
| 26.10, 02:15 | 2 |
| 26.10, 02:13 | 2 |
| 26.10, 02:12 | 2 |
| 26.10, 02:10 | 2 |
| 26.10, 02:09 | 2 |
| 26.10, 02:07 | 2 |
| 26.10, 02:06 | 2 |
| 26.10, 02:04 | 2 |
| 26.10, 02:02 | 2 |
| 26.10, 02:01 | 2 |
| 26.10, 01:59 | 2 |
| 26.10, 01:57 | 2 |
| 26.10, 01:56 | 2 |
| 26.10, 01:54 | 2 |
| 26.10, 01:53 | 2 |
| 26.10, 01:51 | 2 |
| 26.10, 01:50 | 2 |
| 26.10, 01:48 | 2 |
| 26.10, 01:47 | 2 |
| 26.10, 01:45 | 2 |
| 26.10, 01:44 | 2 |
| 26.10, 01:42 | 2 |
| 26.10, 01:40 | 2 |
| 26.10, 01:38 | 2 |
| 26.10, 01:37 | 2 |
| 26.10, 01:36 | 2 |
| 26.10, 01:34 | 2 |
| 26.10, 01:33 | 2 |
| 26.10, 01:31 | 2 |
| 26.10, 01:30 | 2 |
| 26.10, 01:28 | 2 |
| 26.10, 01:26 | 2 |
| 26.10, 01:25 | 2 |
| 26.10, 01:23 | 2 |
| 26.10, 01:21 | 2 |
| 26.10, 01:20 | 2 |
| 26.10, 01:18 | 2 |
| 26.10, 01:17 | 2 |
| 26.10, 01:16 | 2 |
| 26.10, 01:14 | 2 |
| 26.10, 01:13 | 2 |
| 26.10, 01:11 | 2 |
| 26.10, 01:10 | 2 |
| 26.10, 01:08 | 3 |
| 26.10, 01:06 | 3 |
| 26.10, 01:05 | 3 |
| 26.10, 01:03 | 4 |
| 26.10, 01:02 | 2 |
| 26.10, 01:01 | 2 |
| 26.10, 00:59 | 3 |
| 26.10, 00:58 | 4 |
| 26.10, 00:56 | 5 |
| 26.10, 00:54 | 4 |
| 26.10, 00:52 | 3 |
| 26.10, 00:51 | 3 |
| 26.10, 00:49 | 3 |
When people play
Data is still collecting: 72 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 4 | โ | โ | 6 | โ | โ | 3 |
| 01:00 | 2 | โ | โ | 6 | โ | โ | 2 |
| 02:00 | 2 | โ | โ | 6 | โ | โ | 2 |
| 03:00 | 2 | โ | โ | 6 | โ | โ | 2 |
| 04:00 | 2 | โ | โ | 6 | โ | โ | 2 |
| 05:00 | 2 | โ | โ | 6 | โ | โ | 2 |
| 06:00 | 2 | โ | โ | 6 | โ | โ | 2 |
| 07:00 | โ | โ | โ | 6 | โ | โ | 2 |
| 08:00 | โ | โ | โ | 6 | โ | โ | 2 |
| 09:00 | โ | โ | โ | 6 | โ | โ | 2 |
| 10:00 | โ | โ | โ | 6 | โ | โ | 2 |
| 11:00 | โ | โ | โ | 6 | โ | 2 | 2 |
| 12:00 | โ | โ | โ | 6 | 2 | 2 | 2 |
| 13:00 | โ | โ | โ | 6 | โ | 2 | 2 |
| 14:00 | โ | โ | โ | 6 | 2 | 2 | 2 |
| 15:00 | โ | โ | โ | 6 | 3 | 3 | 2 |
| 16:00 | โ | โ | โ | 7 | 6 | 2 | 2 |
| 17:00 | โ | โ | โ | 6 | โ | 5 | 3 |
| 18:00 | โ | โ | โ | 6 | โ | 4 | 9 |
| 19:00 | โ | โ | โ | 8 | โ | 2 | 9 |
| 20:00 | โ | โ | โ | 8 | โ | 3 | 8 |
| 21:00 | โ | โ | โ | 6 | โ | 2 | 9 |
| 22:00 | โ | โ | โ | 7 | โ | 2 | 11 |
| 23:00 | โ | โ | โ | 6 | โ | 2 | 6 |
Where it is promoted
monitoring.fungun.net
running nowuntil 26.10, 07:30 MSK
todayโyesterdayโconnects
as the monitor reports
as the monitor reports
leo-boost.ru
running nowuntil 26.10, 08:30 MSK
todayโyesterdayโconnects
as the monitor reports
as the monitor reports
fine-boost.ru
until 25.10, 23:00 MSK
todayโyesterday39connects
as the monitor reports
as the monitor reports
Connects by day
fine-boost.ru
Table
| Day | fine-boost.ru |
|---|---|
| 24.10 | 0 |
| 25.10 | 39 |
Attribution hours
| Hour (MSK) | Online | Baseline | Effect | Quality joins |
|---|---|---|---|---|
| 26.10, 05:00 | 2 | 4,013 | not enough data | โ |
| 26.10, 04:00 | 2 | 4 | not enough data | โ |
| 26.10, 03:00 | 2 | 4,013 | not enough data | โ |
| 26.10, 02:00 | 2 | 4 | not enough data | โ |
| 25.10, 23:00 | 5,854 | 4 | +1,9 | โ |
| 25.10, 22:00 | 11,31 | 4,561 | +6,7 | โ |
| 25.10, 21:00 | 9,333 | 4,083 | +5,3 | โ |
| 25.10, 20:00 | 7,538 | 5,325 | +2,2 | โ |
| 25.10, 19:00 | 9,024 | 5,1 | +3,9 | โ |
| 25.10, 18:00 | 8,795 | 4,738 | +4,1 | โ |