online🇷🇺 RU
Хорошие люди DUST2 ONLY
- Peak
- 8 25.10, 08:16
- Average
- 3+172% vs previous
- Minimum
- 0 25.10, 07:51
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 25.10, 08:47 | 1 |
| 25.10, 08:45 | 1 |
| 25.10, 08:30 | 0 |
| 25.10, 08:29 | 1 |
| 25.10, 08:27 | 1 |
| 25.10, 08:26 | 2 |
| 25.10, 08:24 | 2 |
| 25.10, 08:23 | 3 |
| 25.10, 08:22 | 3 |
| 25.10, 08:21 | 3 |
| 25.10, 08:19 | 5 |
| 25.10, 08:17 | 5 |
| 25.10, 08:16 | 8 |
| 25.10, 08:14 | 6 |
| 25.10, 08:12 | 5 |
| 25.10, 08:11 | 5 |
| 25.10, 08:10 | 6 |
| 25.10, 08:08 | 5 |
| 25.10, 08:06 | 3 |
| 25.10, 07:51 | 0 |
| 25.10, 07:49 | 1 |
When people play
Data is still collecting: 50 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | — | — | — | 11 | — | — | 17 |
| 01:00 | — | — | — | 2 | — | — | 4 |
| 02:00 | — | — | — | 0 | — | — | 3 |
| 03:00 | — | — | — | 0 | — | — | 1 |
| 04:00 | — | — | — | 0 | — | — | 1 |
| 05:00 | — | — | — | 1 | — | — | 0 |
| 06:00 | — | — | — | 4 | — | — | 1 |
| 07:00 | — | — | — | 2 | — | — | 1 |
| 08:00 | — | — | — | 14 | — | — | 3 |
| 09:00 | — | — | — | 28 | — | — | — |
| 10:00 | — | — | — | 23 | — | — | — |
| 11:00 | — | — | — | 29 | — | 19 | — |
| 12:00 | — | — | — | 30 | 24 | 24 | — |
| 13:00 | — | — | — | 30 | — | 23 | — |
| 14:00 | — | — | — | 31 | 30 | 25 | — |
| 15:00 | — | — | — | 29 | 29 | 23 | — |
| 16:00 | — | — | — | 32 | 29 | 25 | — |
| 17:00 | — | — | — | 32 | — | 26 | — |
| 18:00 | — | — | — | 32 | — | 30 | — |
| 19:00 | — | — | — | 32 | — | 29 | — |
| 20:00 | — | — | — | 32 | — | 31 | — |
| 21:00 | — | — | — | 32 | — | 31 | — |
| 22:00 | — | — | — | 32 | — | 26 | — |
| 23:00 | — | — | — | 26 | — | 24 | — |
Where it is promoted
Connects by day
all-ms.net fine-boost.ru
Table
| Day | all-ms.net | fine-boost.ru |
|---|---|---|
| 22.10 | 101 | 298 |
| 23.10 | 65 | 339 |
| 24.10 | 0 | 357 |
| 25.10 | 0 | 19 |