onlineπΊπ¦ UA
#[CS-BEST.org.ua] UKRAINE#
Looks like a mirror
The same player list is on another server at the same time. That is how mirrors work: on connect they send the player to the real server, and until then they show its online as their own. Its online is left out of statistics and rankings.
- Peak
- 2 25.10, 05:44
- Average
- 2Β±0% vs previous
- Minimum
- 2 25.10, 05:44
online baseline, TrueBoost estimate
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 25.10, 06:31 | 2 |
| 25.10, 06:15 | 2 |
| 25.10, 05:59 | 2 |
| 25.10, 05:44 | 2 |
When people play
Data is still collecting: 48 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | β | β | β | 6 | β | β | 2 |
| 01:00 | β | β | β | 6 | β | β | 2 |
| 02:00 | β | β | β | 6 | β | β | 2 |
| 03:00 | β | β | β | 6 | β | β | 2 |
| 04:00 | β | β | β | 6 | β | β | 2 |
| 05:00 | β | β | β | 6 | β | β | 2 |
| 06:00 | β | β | β | 6 | β | β | 2 |
| 07:00 | β | β | β | 6 | β | β | β |
| 08:00 | β | β | β | 6 | β | β | β |
| 09:00 | β | β | β | 6 | β | β | β |
| 10:00 | β | β | β | 6 | β | β | β |
| 11:00 | β | β | β | 7 | β | 2 | β |
| 12:00 | β | β | β | 7 | 4 | 2 | β |
| 13:00 | β | β | β | 4 | β | 3 | β |
| 14:00 | β | β | β | 6 | 9 | 2 | β |
| 15:00 | β | β | β | 6 | 5 | 4 | β |
| 16:00 | β | β | β | 7 | 8 | 4 | β |
| 17:00 | β | β | β | 6 | β | 5 | β |
| 18:00 | β | β | β | 9 | β | 8 | β |
| 19:00 | β | β | β | 8 | β | 7 | β |
| 20:00 | β | β | β | 18 | β | 5 | β |
| 21:00 | β | β | β | 19 | β | 7 | β |
| 22:00 | β | β | β | 17 | β | 11 | β |
| 23:00 | β | β | β | 14 | β | 9 | β |
Where it is promoted
Connects by day
serverov.net
Table
| Day | serverov.net |
|---|---|
| 23.10 | 2 |
| 24.10 | 2 |
Attribution hours
| Hour (MSK) | Online | Baseline | Effect | Quality joins |
|---|---|---|---|---|
| 24.10, 12:00 | 2,115 | 5,286 | 0,0 | β |